2024年4月23日、米国労働省(DOL)は、米国公正労働基準法(the Fair Labor Standards Act, “FLSA”)によって規定されている「ホワイトカラー・エグゼンプション」(executive, administrative, Professionalエグゼンプションの3つのカテゴリーを指します)の最低給与要件を引き上げる最終決定を発表しました。 https://www.dol.gov/newsroom/releases/whd/whd20240423-0
この決定によってホワイトカラー・エグゼンプションが適用される従業員の最低給与要件が大幅に引き上げられることになります。この引き上げは今年の7月1日及び2025年1月1日の2段階に分けて実施されます。
標準給与水準は、現在の週給684ドル(年俸35,568ドル)から、以下のように引き上げられます。
2024年7月1日:週給844ドル(年棒43,888ドル)
2025年1月1日:週給1,128ドル(年棒58,656ドル)
なお、高報酬エグゼンプションが適用される従業員の年間報酬総額は、現在の107,432ドルから以下のように引き上げらます。
2024年7月1日:年間132,964ドル
2025年1月1日:年間151,164ドル
また、この給与基準額は、2027年7月1日以降、その時点での所得データを反映するために3年ごとに自動的に更新されることも今回決定されています。
この改訂は、全米の多くの従業員がオーバータイム賃金を手にすることになる大変重要なニュースです。FLSAのオーバータイム賃金の免除を受けるこのエグゼンプトステータスを従業員に適用するためには、FLSAが設けるいくつかの基準を満たす必要があり、給与条件はそのうちの一つです。例え役職が管理職でありエグゼクティブエグゼンプトの職責条件を満たしていても、給与条件を満たさない場合は、ノンエグゼンプトステータスに改訂し、オーバータイム賃金を適用しなければなりません。また、実働時間のトラッキング(タイムシートによる実働時間の記録)及びその記録の保管も必要です。もし、御社にこの新規のエグゼンプト給与条件を満たさない従業員がいらっしゃる場合は、給与額(固定給)を上述の基準額まで増額するか、または、ノンエグゼンプトへのカテゴリー変更を行う必要があります。
この労働省の最終決定は、当然のことながら実現するものとして連邦政府は動いていますが、オバマ政権時代に同様の労働省の決定がテキサス区の連邦判事によって再検討をするようにとの差し戻し令が下され、それ以降、多くの業界からの反対などもあり、結局、増額がうやむやなまま立ち消え状態になってしまいました。この連邦判事のアクションは、増額された給与基準の適用開始を予定されていた2016年12月1日を目前に、2016年11月22日に起こされたものです。今回も同じようなことが起こらないとは限りませんので、今後も状況に注意し、何か動きがあればお知らせします。
近年の物価上昇を踏まえてこのまま7月1日に増額給与基準額が適用されることも大いに考えられますので、ニューヨークやカリフォルニアなど、既にホワイトエグゼンプションが適用される従業員の給与基準額がこの連邦新基準額を大きく上回る州を除き、多くの従業員の待遇について検討を行わなければならない雇用主も数多くあるものと思われます。7月1日に改正が行われるものとお考えになり、必要な準備をご検討されますことをお勧めいたします。
詳しいアドバイス、また、ご相談はこちらまでお問合せください→info@actus-usa.com
2024 Exempt Status Salary Threshold by City and State
*1 2024年7月1日導入の連邦基準額を既に上まっている
*2 2024年7月1日導入の連邦基準額を既に上まっているが、2025年1月1日導入の連邦基準額を満たしていない
連邦労働省による最終決定(4.22.24)
※ホワイトカラーエグゼンプト従業員の新給与基準額
2024年7月1日:週給844ドル(年棒43,888ドル)
2025年1月1日:週給1,128ドル(年棒58,656ドル)
※高額報酬カテゴリーエグゼンプト従業員の新給与基準
2024年7月1日:年間132,964ドル
2025年1月1日:年間151,164ドル
| State or City | 2024 Change – Effective (1/1/2024 Unless Noted) | Last Updated |
| California*1 | $66,560 | 1/1/24 |
| New York*1 | $62,400 (NYC, Nassau, Suffolk, Westchester) $58,458.40 (for All other NY Workers) | 1/1/24 |
| Washington*1 | $67,724.80 (2 x Minimum Wage, all employers) | 1/1/24 |
| Seattle, WA*1 | $67,724.80 (2 x Minimum Wage, all employers) | 1/1/24 |
| Tukwila, WA*1 | $67,724.80 (2 x Minimum Wage, all employers) | 1/1/24 |
| Colorado*2 | $55,000 | 1/1/24 |
| Boulder County, CO*2 | $55,000 | 1/1/24 |
| Denver, CO*2 | $55,000 | 1/1/24 |
| Edgewater, CO*2 | $55,000 | 1/1/24 |
| Alabama | $35,568 (Current Federal) | 7/24/09 |
| Alaska | $48,796.80 | 1/1/24 |
| Arizona | $35,568 (Current Federal) | 1/1/24 |
| Flagstaff, AZ | $35,568 (Current Federal) | 1/1/24 |
| Connecticut | $35,568 (Current Federal) | 1/1/24 |
| Delaware | $35,568 (Current Federal) | 1/1/24 |
| District of Columbia | $35,568 (Current Federal) | 1/1/24 |
| Florida | $35,568 (Current Federal) | 9/30/23 |
| Georgia | $35,568 (Current Federal) | 7/24/09 |
| Hawaii | $35,568 (Current Federal) | 1/1/24 |
| Idaho | $35,568 (Current Federal) | 7/24/09 |
| Illinois | $35,568 (Current Federal) | 1/1/24 |
| Chicago, IL | $35,568 (Current Federal) | 7/1/23 |
| Indiana | $35,568 Current Federal) | 7/24/09 |
| Iowa | $35,568 (Current Federal) | 7/24/09 |
| Kansas | $35,568 (Current Federal) | 7/24/09 |
| Kentucky | $35,568 (Current Federal) | 7/24/09 |
| Louisiana | $35,568 (Current Federal) | 7/24/09 |
| New Orleans, LA | $35,568 (Current Federal) | 1/1/23 |
| Maine | $41,401 | 1/1/24 |
| Maryland | $35,568 (Current Federal) | 1/1/24 |
| Montgomery County, MD | $35,568 (Current Federal) | 1/1/24 |
| Massachusetts | $35,568 (Current Federal) | 1/1/23 |
| Michigan | $35,568 (Current Federal) | 1/1/24 |
| Minnesota | $35,568 (Current Federal) | 1/1/24 |
| Minneapolis, MN | $35,568 (Current Federal) | 1/1/24 |
| St. Paul, MN | $35,568 (Current Federal) | 1/1/24 |
| Mississippi | $35,568 (Current Federal) | 7/24/09 |
| Missouri | $35,568 (Current Federal) | 1/1/24 |
| Montana | $35,568 (Current Federal) | 1/1/24 |
| Nebraska | $35,568 (Current Federal) | 1/1/24 |
| Nevada | $35,568 (Current Federal) | 7/1/23 |
| New Hampshire | $35,568 (Current Federal) | 7/24/09 |
| New Jersey | $35,568 (Current Federal) | 1/1/24 |
| New Mexico | $35,568 (Current Federal) | 1/1/23 |
| Santa Fe County, NM | $35,568 (Current Federal) | 3/1/23 |
| North Carolina | $35,568 (Current Federal) | 7/24/09 |
| North Dakota | $35,568 (Current Federal) | 7/24/09 |
| Ohio | $35,568 (Current Federal) | 1/1/24 |
| Oklahoma | $35,568 (Current Federal) | 7/24/09 |
| Oregon | $35,568 (Current Federal) | 7/1/23 |
| Pennsylvania | $35,568 (Current Federal) | 7/24/09 |
| Rhode Island | $35,568 (Current Federal) | 1/1/24 |
| South Carolina | $35,568 (Current Federal) | 7/24/09 |
| South Dakota | $35,568 (Current Federal) | 1/1/24 |
| Tennessee | $35,568 (Current Federal) | 7/24/09 |
| Texas | $35,568 (Current Federal) | 7/24/09 |
| Utah | $35,568 (Current Federal) | 7/24/09 |
| Vermont | $35,568 (Current Federal) | 1/1/24 |
| Virginia | $35,568 (Current Federal) | 1/1/23 |
| West Virginia | $35,568 (Current Federal) | 1/1/16 |
| Wisconsin | 4/30/18 | |
| Wyoming | $35,568 (Current Federal) | 7/24/09 |
2024 Exempt Status Salary Threshold by City and State
| State | 2024 Change – Effective 1/1/2024 Unless Noted | Last Updated | DOL Website | |
| Alabama | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Alaska | $48,796.80 | 1/1/24 | Visit Here | |
| Arizona | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Flagstaff, AZ | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Arkansas | $35,568 (Current Federal) | 1/1/21 | Visit Here | |
| California | $66,560 | 1/1/24 | Visit Here | |
| Colorado | $55,000 | 1/1/24 | Visit Here | |
| Boulder County, CO | $55,000 | 1/1/24 | ||
| Denver, CO | $55,000 | 1/1/24 | Visit Here | |
| Edgewater, CO | $55,000 | 1/1/24 | Visit Here | |
| Connecticut | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Delaware | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| District of Columbia | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Florida | $35,568 (Current Federal) | 9/30/23 | Visit Here | |
| Georgia | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Hawaii | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Idaho | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Illinois | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Chicago, IL | $35,568 (Current Federal) | 7/1/23 | Visit Here | |
| Indiana | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Iowa | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Kansas | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Kentucky | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Louisiana | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| New Orleans, LA | $35,568 (Current Federal) | 1/1/23 | Visit Here | |
| Maine | $41,401 | 1/1/24 | Visit Here | |
| Maryland | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Montgomery County, MD | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Massachusetts | $35,568 (Current Federal) | 1/1/23 | Visit Here | |
| Michigan | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Minnesota | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Minneapolis, MN | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| St. Paul, MN | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Mississippi | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Missouri | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Montana | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Nebraska | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Nevada | $35,568 (Current Federal) | 7/1/23 | Visit Here | |
| New Hampshire | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| New Jersey | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| New Mexico | $35,568 (Current Federal) | 1/1/23 | Visit Here | |
| Santa Fe County, NM | $35,568 (Current Federal) | 3/1/23 | Visit Here | |
| New York | $62,400 (NYC, Nassau, Suffolk, Westchester) $58,458.40 (for All other NY Workers) |
1/1/24 | Visit Here | |
| North Carolina | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| North Dakota | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Ohio | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Oklahoma | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Oregon | $35,568 (Current Federal) | 7/1/23 | Visit Here | |
| Pennsylvania | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Rhode Island | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| South Carolina | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| South Dakota | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Tennessee | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Texas | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Utah | $35,568 (Current Federal) | 7/24/09 | Visit Here | |
| Vermont | $35,568 (Current Federal) | 1/1/24 | Visit Here | |
| Virginia | $35,568 (Current Federal) | 1/1/23 | Visit Here | |
| Washington | $67,724.80 (2 x Minimum Wage, all employers) | 1/1/24 | Visit Here | |
| Seattle, WA | $67,724.80 (2 x Minimum Wage, all employers) | 1/1/24 | Visit Here | |
| Tukwila, WA | $67,724.80 (2 x Minimum Wage, all employers) | 1/1/24 | Visit Here | |
| West Virginia | $35,568 (Current Federal) | 1/1/16 | Visit Here | |
| Wisconsin | $35,568 (Current Federal, applies to public employers) $36,400 (Executive and Administrative workers) $39,000 (Professional workers) | 4/30/18 | Visit Here | |
| Wyoming | $35,568 (Current Federal) | 7/24/09 | Visit Here |
#アメリカ人事 サポート #アメリカ人事相談 #アメリカ人事サポート#アメリカ人事労務,
#Employee handbook#アメリカ 従業員ハンドブック#アメリカ進出 従業員管理

